HorseGuardFence.com
|
Typical fence layout for Horseguard Mono-Polar Tape | Index |
Z4 | Brown tape 1.5''x820ft | Brown |
140.00 |
8br | Line Post Insulator - Brown | one per strand/per post | 0.75 |
36W | Tensioner f wood post | for wood post | 7.79 |
11 | Spring Gate handle | one per strand | 13.69 |
24 | Splicer buckle | one/spool | 2.99 |
28M | Brown H.T. Cable /ft | Brown |
0.51 |
59GM | Connector for 28M | from buckle to wire | 3.89 |
59H | Inter connector wire | top to bottom strand | 8.99 |
42 | Warning sign | 1 /spool | 1.69 |
52 | Golf Ball Fence switch | off/on | 23.99 |
2GR5 | Ground Rod 5ft /2 | Earthing | 48.99 |
FC500 | Fence Charger | plug-in | 255.00 |
CLIPbr | Keeper Clip br /10 | Brown |
4.89 |
MP15 | Mono-Polar Little Light | 15.99 |
56B | Polyamide straps(100) | for metal T posts | 17.99 |
56T | S.Steel wire ties(100) | 14.99 |
8X | 200 wood Screws | for wood posts | 8.99 |
LB50 | 50 lagbolts 2 1/2'' M6x60 | 9.59 |
Index |
Our Websites around the world HorseGuard Canada HorseGuard in France Contact HorseGuard | Index |
HORSEGUARD 2283 Cornell Avenue, Montgomery IL, 60538 USA phone: 1-888-77-FENCE (1-888-773-3623) phone: 630-551 0053 fax: 630-966-9374 |