|
HorseGuardFence.com |
|
|||
|
Typical fence layout for Horseguard Mono-Polar Tape | Index |

| Z4 | Brown tape 1.5''x820ft | Brown |
147.00 |
|
| 8br | Line Post Insulator - Brown | one per strand/per post | 0.79 |
|
| 36W | Tensioner f wood post | for wood post | 8.10 |
|
| 11 | Spring Gate handle | one per strand | 13.99 |
|
| 24 | Splicer buckle | one/spool | 3.29 |
|
| 28M | Brown H.T. Cable /ft | Brown |
0.55 |
|
| 59GM | Connector for 28M | from buckle to wire | 3.99 |
|
| 59H | Inter connector wire | top to bottom strand | 9.10 |
|
| 42 | Warning sign | 1 /spool | 1.99 |
|
| 52 | Golf Ball Fence switch | off/on | 24.99 |
|
| 2GR5 | Ground Rod 5ft /2 | Earthing | 59.99 |
|
| FC500 | Fence Charger | plug-in | 260.00 |
|
| CLIPbr | Keeper Clip br /10 | Brown |
4.99 |
|
| MP15 | Mono-Polar Little Light | 19.99 |
|
| 56B | Polyamide straps(100) | for metal T posts | 17.99 |
|
| 56T | S.Steel wire ties(100) | 15.99 |
|
| 8X | 200 wood Screws | for wood posts | 9.99 |
|
| LB50 | 50 lagbolts 2 1/2'' M6x60 | 9.99 |
|
| Index |
Our Websites around the world HorseGuard Canada HorseGuard in France Contact HorseGuard | Index |
|
HORSEGUARD 2283 Cornell Avenue, Montgomery IL, 60538 USA phone: 1-888-77-FENCE (1-888-773-3623) phone: 630-551 0053 fax: 630-966-9374 |
|